| First Name | Last Name | Grade | Age | Grade Division | Arts Area | Title of Work | Local PTA Name |
|
| 7 | Reagan | Robinson | 4 | 9 | Intermediate | Photography | Hot Air Balloon Ride in New Mexico! | Allen | Award of Merit |
| 3 | James | Robinson | 5 | 10 | Intermediate | Visual Arts | Lines of Optical Illusions can Create Images of Beauty | Allen | Honorable Mention |
| 1 | Ethan | Koo | K | 5 | Primary | Visual Arts | Mommy's Hug | Allen | Honorable Mention |
| 6 | Daniela | Delgado | 1 | 6 | Primary | Visual Arts | Pink Flower | Allen | Participation |
| 5 | ZeeAnna | Embry | 4 | 9 | Intermediate | Visual Arts | Untitled | Allen | Participation |
| 4 | Maddie | Stephens | | | Intermediate | Literature | Lonely Rose | Allen | Participation |
| 2 | Kaelyn | Bannister | 2 | 7 | Primary | Visual Arts | Sunset | Allen | Participation |
| | | | | | | | | | |
| 21 | Sabrina | Xin | 3 | 9 | Intermediate | Visual Arts | Beauty Is City Night | Anderson | Excellence |
| 12 | Rabah | Anwar | K | 5 | Primary | Literature | Natures Beauty | Anderson | Award of Merit |
| 18 | Daniel | Nagles | 2 | 7 | Primary | Photography | Peacock Artwork | Anderson | Award of Merit |
| 14 | Bethany | Luo | 1 | 7 | Primary | Visual Arts | The Planets | Anderson | Award of Merit |
| 8 | Ethan | Fang | K | 6 | Primary | Visual Arts | City from the Airplane | Anderson | Award of Merit |
| 17 | Ian | Wang | 2 | 7 | Primary | Visual Arts | Bubbles | Anderson | Award of Merit |
| 9 | Ethan | Fang | K | 6 | Primary | Visual Arts | Dragon | Anderson | Honorable Mention |
| 10 | Ethan | Fang | K | 6 | Primary | Visual Arts | Tall Buildings | Anderson | Honorable Mention |
| 11 | Ethan | Fang | K | 6 | Primary | Visual Arts | Trees | Anderson | Honorable Mention |
| 13 | Nicole | Green | K | 5 | Primary | Photography | The Beautiful Bridge | Anderson | Honorable Mention |
| 22 | Esther | Wang | 4 | 9 | Intermediate | Visual Arts | Beauty is You | Anderson | Honorable Mention |
| 15 | Divya | Sinha | 2 | 7 | Primary | Visual Arts | In Nature | Anderson | Honorable Mention |
| 23 | Nitya | Nandagopal | 5 | 10 | Intermediate | Visual Arts | The Hawaiian waterfall | Anderson | Participation |
| 24 | Natalie | Laperre | 5 | 10 | Intermediate | Visual Arts | Dance | Anderson | Participation |
| 19 | Blake | Goodwin | 2 | 8 | Primary | Musical Composition | Silver Stream | Anderson | Participation |
| 16 | Rishabh | Kuwar | 2 | 8 | Primary | Literature | Beauty Is Everywhere | Anderson | Participation |
| 20 | Ria | Bhasin | 3 | 9 | Intermediate | Literature | If I you could touch a rainbow | Anderson | Participation |
| | | | | | | | | | |
| 25 | Lauren | Mayo | K | | Primary | Photography | Untitled | Ashley | Award of Merit |
| 28 | Sarah | Shaw | 5 | | Intermediate | Photography | A Sycamore Tree | Ashley | Honorable Mention |
| 26 | Simarleen | Gulati | 5 | | Intermediate | Visual Arts | The Beauty of Mother Nature's Creations | Ashley | Honorable Mention |
| 29 | Jacob | Smith | 4 | | Intermediate | Visual Arts | Beauty is the Ocean | Ashley | Honorable Mention |
| 30 | Umaymah | Aziz | 5 | | Intermediate | Literature | Beauty | Ashley | Participation |
| 27 | Sarah | Shaw | 5 | | Intermediate | Visual Arts | Winter Wonderland | Ashley | Participation |
| | | | | | | | | | |
| 37 | Alexandria | Vaile | 5 | 11 | Intermediate | Visual Arts | Beautiful Butterflies | Bledsoe | Excellence |
| 31 | Jessica | Chavez | 2 | 7 | Primary | Visual Arts | Sisters | Bledsoe | Excellence |
| 38 | Alexandria | Vaile | 5 | 11 | Intermediate | Visual Arts | Piccaso's Nursery | Bledsoe | Excellence |
| 59 | Dylan | Macalinao | 5 | 10 | Intermediate | Literature | Aglaia and the Starlight Dance | Bledsoe | Excellence |
| 61 | Kevin | Leng | 5 | 10 | Intermediate | Musical Composition | Beautiful Jazz | Bledsoe | Award of Merit |
| 62 | Edward | Hwang | 5 | 10 | Intermediate | Musical Composition | Beauty is how the duck made his way home safely | Bledsoe | Award of Merit |
| 55 | Parker | Spradley | 5 | 10 | Intermediate | Photography | Untitled | Bledsoe | Award of Merit |
| 41 | Alexandria | Vaile | 5 | 11 | Intermediate | Visual Arts | Nature | Bledsoe | Award of Merit |
| 50 | Autumn | Kniering | 1 | 6 | Primary | Photography | Warm and Cozy Flowers | Bledsoe | Award of Merit |
| 47 | Jaswin | Jabbal | 1 | 7 | Primary | Photography | Beauty is Nature | Bledsoe | Award of Merit |
| 32 | Marin | McGrath | 2 | 7 | Primary | Visual Arts | 4th of July at the White House | Bledsoe | Award of Merit |
| 43 | Jessica | Chavez | 2 | 7 | Primary | Photography | Rainbow Over River | Bledsoe | Award of Merit |
| 44 | Leah | Vaile | 2 | 8 | Primary | Photography | A Storm is Coming! | Bledsoe | Award of Merit |
| 45 | Autumn | Kniering | 1 | 6 | Primary | Photography | The Flower Box | Bledsoe | Award of Merit |
| 46 | Chloe | Wright | K | 5 | Primary | Photography | The Backyard Rainbow | Bledsoe | Award of Merit |
| 51 | Leah | Vaile | 2 | 8 | Primary | Photography | A Sunrise by the Lake | Bledsoe | Award of Merit |
| 40 | Carson | Wright | 4 | 9 | Intermediate | Visual Arts | Shooting Stars | Bledsoe | Award of Merit |
| 57 | Hanna-Mary | Cook | 3 | 8 | Intermediate | Photography | Smiling Sister | Bledsoe | Award of Merit |
| 49 | Jacqueline | Chavez | K | 5 | Primary | Photography | Sun and Flowers | Bledsoe | Award of Merit |
| 39 | Zoe | Montes | 3 | 8 | Intermediate | Visual Arts | Bright Goals | Bledsoe | Honorable Mention |
| 33 | Ansley | Ambery | 2 | 7 | Primary | Visual Arts | Flowers in a Prairie | Bledsoe | Honorable Mention |
| 42 | Caden | Wright | 5 | 10 | Intermediate | Visual Arts | Beauty is Falling | Bledsoe | Honorable Mention |
| 52 | Cory | Wallen | 3 | 8 | Intermediate | Photography | Waterfront | Bledsoe | Honorable Mention |
| 56 | Hanna-Mary | Cook | 3 | 8 | Intermediate | Photography | A Beautiful Moment | Bledsoe | Honorable Mention |
| 53 | Ashlyn | Rasnick-Pope | 4 | 9 | Intermediate | Photography | A Beautiful Night in Frisco | Bledsoe | Honorable Mention |
| 36 | Jacqueline | Chavez | K | 5 | Primary | Visual Arts | Flowers in a Vase | Bledsoe | Honorable Mention |
| 60 | Bridget | Nelson | 4 | 9 | Intermediate | Literature | Beauty Can Be a Poem | Bledsoe | Honorable Mention |
| 34 | Ashleigh | Lobo | K | 6 | Primary | Visual Arts | Nature | Bledsoe | Participation |
| 58 | Maddie | Brown | 4 | 9 | Intermediate | Literature | Beauty Is… | Bledsoe | Participation |
| 54 | Asher | Kniering | 3 | 9 | Intermediate | Photography | Lilypad Lake | Bledsoe | Participation |
| 48 | Chase | Wright | 2 | 7 | Primary | Photography | Sleeping Beauty | Bledsoe | Participation |
| 35 | Rhea | Joshi | 1 | 6 | Primary | Visual Arts | Color Explosion | Bledsoe | Participation |
| | | | | | | | | | |
| 65 | Jalen | Bell | 4 | 9 | Intermediate | Photography | Fall Beauties | Boals | Excellence |
| 80 | Emily | Parrott | 3 | 8 | Intermediate | Literature | Butterflies in our life | Boals | Award of Merit |
| 85 | Kennedy | Smith | 5 | 11 | Intermediate | Literature | Beauty is | Boals | Award of Merit |
| 86 | Hana | Snell | 5 | 10 | Intermediate | Literature | Beauty in my eyes is love | Boals | Award of Merit |
| 82 | Abhilash | Sam | 5 | 10 | Intermediate | Literature | Beauty is | Boals | Award of Merit |
| 74 | Emma | Henson | 5 | 10 | Intermediate | Literature | Beauty is Fall | Boals | Honorable Mention |
| 75 | Clayton | Hudson | 5 | 10 | Intermediate | Literature | Beauty is | Boals | Honorable Mention |
| 84 | Sydney | Saucedo | 5 | 10 | Intermediate | Literature | Beauty is | Boals | Honorable Mention |
| 72 | Connor | Grimes | K | 5 | Primary | Photography | Fire Hydrant | Boals | Honorable Mention |
| 83 | Bianca | Sanchez | 5 | 10 | Intermediate | Literature | Beauty is | Boals | Honorable Mention |
| 68 | Celeste | Ferman | 2 | 7 | Primary | Visual Arts | The world is butiful | Boals | Honorable Mention |
| 91 | Ashley | Warren | 1 | 6 | Primary | Visual Arts | Beauty is Nature | Boals | Honorable Mention |
| 78 | Ashley | Norlington | 5 | 10 | Intermediate | Literature | Cats | Boals | Honorable Mention |
| 63 | Emma | Arrendondo | 2 | 7 | Primary | Visual Arts | A Peaceful Day | Boals | Participation |
| 64 | David | Bates | K | 5 | Primary | Visual Arts | untitled | Boals | Participation |
| 79 | Yolian | Ogbu | 5 | 10 | Intermediate | Literature | Beauty is | Boals | Participation |
| 71 | Christopher | Graffam | 5 | 10 | Intermediate | Visual Arts | Beauty is within the smallest creatures | Boals | Participation |
| 76 | Stephen | Koenig | 4 | 10 | Intermediate | Visual Arts | Music | Boals | Participation |
| 69 | Jason | Gaffney | 5 | 10 | Intermediate | Literature | Beauty is love | Boals | Participation |
| 92 | Aliyah | Woodall | 5 | 11 | Intermediate | Literature | Beauty is | Boals | Participation |
| 66 | Camila | Coz | 5 | 10 | Intermediate | Literature | Beauty is | Boals | Participation |
| 73 | Lyndsey | Hendrix | 3 | 8 | Intermediate | Visual Arts | Our beautiful world | Boals | Participation |
| 87 | Alaina | Thompson | 3 | 9 | Intermediate | Visual Arts | Swinging in the breeze | Boals | Participation |
| 89 | Emilee | Tutt | 5 | 10 | Intermediate | Visual Arts | Under the Sea | Boals | Participation |
| 67 | Tana | Cross | 3 | 8 | Intermediate | Visual Arts | A Day in the Sun | Boals | Participation |
| 81 | Angeli | Ramos | 5 | 12 | Intermediate | Literature | Beauty is | Boals | Participation |
| 70 | Madison | Gootman | 5 | 11 | Intermediate | Literature | The Beauty of Family | Boals | Participation |
| 90 | Luca | Viviano | K | 5 | Primary | Visual Arts | The cow | Boals | Participation |
| 88 | Adam | Trupp | 5 | 10 | Intermediate | Literature | Beauty is | Boals | Participation |
| 77 | Belle | Lofye | 3 | 8 | Intermediate | Visual Arts | Hands covering a sunset on the beach | Boals | Participation |
| | | | | | | | | | |
| 114 | Kayla | Quilantang | 3 | 8 | Intermediate | Visual Arts | Minty birds | Borchardt | Excellence |
| 121 | Sruthi | Tekkalur | 2 | 7 | Primary | Literature | Beauty of the Moon | Borchardt | Award of Merit |
| 117 | Emilia | Roco | 1 | 6 | Primary | Photography | Snack Time | Borchardt | Award of Merit |
| 122 | Macey | Williams | 3 | 8 | Intermediate | Photography | “Enchanted Bridge” | Borchardt | Award of Merit |
| 109 | Kevin | Liu | 1 | 7 | Primary | Visual Arts | Beauty is two Panda's Friendship | Borchardt | Award of Merit |
| 106 | Wiley | Liou | K | 5 | Primary | Visual Arts | Nature of Beauty - Polar Bear | Borchardt | Award of Merit |
| 108 | Samuel | Liu | 3 | 8 | Intermediate | Visual Arts | The Beauty of the Facail Makeup in the Beijing Opera | Borchardt | Honorable Mention |
| 110 | Samuel | Liu | 3 | 8 | Intermediate | Visual Arts | Beauty of Chess Playing | Borchardt | Honorable Mention |
| 119 | Emilia | Roco | 1 | 6 | Primary | Photography | Beautiful Butterfly | Borchardt | Honorable Mention |
| 94 | Deepti | Aravapalli | 4 | 9 | Intermediate | Visual Arts | The Lotus | Borchardt | Honorable Mention |
| 103 | Willa | Liou | K | 5 | Primary | Visual Arts | Freedom is Beauty | Borchardt | Honorable Mention |
| 107 | Wiley | Liou | K | 5 | Primary | Visual Arts | A thing of Beauty IS A Joy for Ever | Borchardt | Honorable Mention |
| 112 | Yee Hong | Pua | K | 5 | Primary | Visual Arts | Nature | Borchardt | Honorable Mention |
| 116 | Shreya | Rajagopal | 3 | 8 | Intermediate | Photography | Nature's Work of Art- Artist at Work | Borchardt | Honorable Mention |
| 115 | Anika | Rajagopal | 1 | 6 | Primary | Photography | Nature's Beauty | Borchardt | Honorable Mention |
| 118 | Emilia | Roco | 1 | 6 | Primary | Photography | Black Butterfly | Borchardt | Honorable Mention |
| 97 | Iris | Chang | 3 | 8 | Intermediate | Visual Arts | The beautiful peacock | Borchardt | Honorable Mention |
| 105 | Wiley | Liou | K | 5 | Primary | Visual Arts | Food World - A Thing of Beauty | Borchardt | Honorable Mention |
| 93 | Deepti | Aravapalli | 4 | 9 | Intermediate | Literature | Beauty is music | Borchardt | Honorable Mention |
| 95 | Deepti | Aravapalli | 4 | 9 | Intermediate | Visual Arts | A litter of Puppies | Borchardt | Participation |
| 98 | Hojin | Chung | 2 | 7 | Primary | Visual Arts | “Beautiful things in my eyes” | Borchardt | Participation |
| 99 | Loic | Jobidon | 4 | 9 | Intermediate | Photography | Sunset | Borchardt | Participation |
| 120 | Arvind | Subramanian | 2 | 8 | Primary | Musical Composition | Rhythm in South Indian Drums | Borchardt | Participation |
| 101 | Sharon | Li | 4 | 10 | Primary | Visual Arts | Beauty is the Lake | Borchardt | Participation |
| 104 | Willa | Liou | K | 5 | Primary | Visual Arts | Parent's Love is Beauty | Borchardt | Participation |
| 102 | David | Li | 1 | 7 | Primary | Visual Arts | Beauty is the wild horses | Borchardt | Participation |
| 113 | Kayla | Quilantang | 3 | 8 | Intermediate | Visual Arts | The Swallowtail's Flower | Borchardt | Participation |
| 111 | Michelle | Park | 5 | 10 | Intermediate | Literature | What is Beauty? | Borchardt | Participation |
| 100 | Melina | Kehtarnavaz | 5 | 11 | Intermediate | Film Production | Beauty is my music | Borchardt | Participation |
| 96 | Anjika | Bhalla | 4 | 9 | Intermediate | Musical Composition | “Beauty is Elegant” | Borchardt | Participation |
| | | | | | | | | | |
| 124 | Myles | Miller | 2 | 7 | Primary | Photography | Glory | Bright | Excellence |
| 127 | Daniella | Levy | 4 | 9 | Intermediate | Photography | Sunset | Bright | Honorable Mention |
| 126 | Ethan | Levy | 1 | 6 | Primary | Photography | The Cactus | Bright | Honorable Mention |
| 123 | Daniella | Levy | 4 | 9 | Intermediate | Photography | My Brother | Bright | Participation |
| 128 | Isabela | Lagmay | 4 | 9 | Intermediate | Visual Arts | Beauty Is Loving somebody even though they're different | Bright | Participation |
| 125 | Ana | Folmar | 3 | 8 | Intermediate | Visual Arts | Beauty Is…a flower in a vase | Bright | Participation |
| | | | | | | | | | |
| 134 | Emma | Crotty | 5 | 10 | Intermediate | Photography | Heavanly Light | Carroll | Excellence |
| 132 | Nicholas | Sadera | 3 | 8 | Intermediate | Literature | Beauty | Carroll | Award of Merit |
| 137 | Hannah | Lee | 3 | 8 | Intermediate | Visual Arts | Beauty is a Panda Family | Carroll | Award of Merit |
| 129 | Morgan | Woolley | 2 | 7 | primary | Visual Arts | Beauty is…all around us | Carroll | Award of Merit |
| 138 | Jenna | Lee | 2 | 7 | primary | Visual Arts | Beauty is a Starry Night | Carroll | Award of Merit |
| 131 | Maya | Kumar | 4 | 9 | Intermediate | Photography | Beauty is… a Beautiful Beast | Carroll | Award of Merit |
| 133 | Nicholas | Sadera | 3 | 8 | Intermediate | Photography | The Sunflowers | Carroll | Honorable Mention |
| 136 | Madeline | Boudrot | 5 | 10 | Intermediate | Visual Arts | Beauty is Nature | Carroll | Honorable Mention |
| 130 | Jenna | Lee | 2 | 7 | primary | Visual Arts | Beauty is a Colorful Person | Carroll | Honorable Mention |
| 135 | Wylie | Strain | 1 | 6 | primary | Visual Arts | Fields | Carroll | Honorable Mention |
| 140 | Nicholas | Sadera | 3 | 8 | Intermediate | Visual Arts | Bugs on Flowers | Carroll | Honorable Mention |
| 141 | Amanda | King | 4 | 9 | Intermediate | Visual Arts | Get the Picture | Carroll | Participation |
| 139 | Claire | Boudrot | 4 | 9 | Intermediate | Visual Arts | Beauty is the Earth | Carroll | Participation |
| | | | | | | | | | |
| 145 | Kelsey | Kocher | 2 | | Primary | Literature | Untitled | Christie | Award of Merit |
| 147 | Ashlyn | Krueger | 4 | | Primary | Photography | Untitled | Christie | Honorable Mention |
| 146 | Bella | Nevarez | 3 | | Primary | Visual Arts | Untitled | Christie | Participation |
| 142 | Thomas | Cherucheri | 1 | | Primary | Visual Arts | Nature Experience | Christie | Participation |
| 144 | Mark | Asleson | 5 | | Primary | Literature | Untitled | Christie | Participation |
| 143 | Pamela | Paz | 2 | | Primary | Visual Arts | Untitled | Christie | Participation |
| | | | | | | | | | |
| 366 | Aarushi | Aggarwal | 7 | 12 | Middle Junior | Literature | Beauty is the capacity of your imagination | Clark Middle | Excellence |
| 369 | Serene | Boachie | 8 | 13 | Middle Junior | Musical Composition | Radiate this World | Clark Middle | Award of Merit |
| 365 | Brenna | Roberts | 8 | 13 | Middle Junior | Photography | | Clark Middle | Award of Merit |
| 367 | Sunjoli | Aggarwal | 6 | 11 | Middle Junior | Literature | Beauty of the Colors in Nature | Clark Middle | Award of Merit |
| 368 | Sunjoli | Aggarwal | 6 | 11 | Middle Junior | Musical Composition | Journey Towards Serenity | Clark Middle | Award of Merit |
| 363 | Emily | Carney | 7 | 12 | Middle Junior | Visual Arts | Memories | Clark Middle | Honorable Mention |
| 364 | Rushil | Raina | 7 | 12 | Middle Junior | Visual Arts | Beauty is in the eye of the beholder | Clark Middle | Participation |
| | | | | | | | | | |
| 154 | McKenna | Wallace | 3 | 9 | Intermediate | Photography | Untitled | Corbell | Excellence |
| 152 | Emily | Sopp | 5 | 11 | Intermediate | Photography | Lakeside | Corbell | Award of Merit |
| 155 | Lauren | Goodman | 4 | 9 | Intermediate | Dance Choreography | Beauty is a Pocketful of Sunshine | Corbell | Award of Merit |
| 149 | Rachel | Snow | 2 | 7 | Primary | Photography | The Shadow of Me | Corbell | Award of Merit |
| 156 | Gabrielle | Houser | 2 | 7 | Primary | Literature | Untitled | Corbell | Award of Merit |
| 157 | Bailey | Smith | 3 | 8 | Intermediate | Literature | Things That are Beautiful to Me | Corbell | Award of Merit |
| 167 | Lauren | Robertson | 5 | 10 | Intermediate | Visual Arts | Diving Dolphins | Corbell | Award of Merit |
| 151 | Kendall | Perkes | 5 | 10 | Intermediate | Photography | Beauty is Innocence | Corbell | Award of Merit |
| 162 | Evan | Smith | 1 | 6 | Primary | Visual Arts | Everyone Can Be a Star | Corbell | Honorable Mention |
| 148 | Evan | Smith | 1 | 6 | Primary | Photography | Friendship: A Boy & His Dog | Corbell | Honorable Mention |
| 150 | Rachel | Snow | 2 | 7 | Primary | Photography | Colors of the Rainbow | Corbell | Honorable Mention |
| 164 | Ashley | Maki | 3 | 8 | Intermediate | Visual Arts | Pretty City of New York | Corbell | Participation |
| 168 | Nolan | Taylor | 4 | 10 | Intermediate | Visual Arts | Beauty is Nature and its Glory | Corbell | Participation |
| 169 | Zaida | Mendoza | 5 | 10 | Intermediate | Visual Arts | San Antonio Riverwalk | Corbell | Participation |
| 170 | Zach | Henry | 5 | 10 | Intermediate | Visual Arts | San Francisco Sunset | Corbell | Participation |
| 161 | Annette | Mundy | 2 | 7 | Primary | Visual Arts | One Little Tulip | Corbell | Participation |
| 159 | Lillian | Penny | 2 | 7 | Primary | Visual Arts | Family | Corbell | Participation |
| 160 | Abby | Poe | K | | Primary | Visual Arts | Sunny Days and Sunsets are Beauty | Corbell | Participation |
| 163 | Zach | Henry | 5 | 10 | Intermediate | Visual Arts | Autumn Spring | Corbell | Participation |
| 165 | Zach | Henry | 5 | 10 | Intermediate | Visual Arts | Seaside | Corbell | Participation |
| 166 | Oriana | Koot | 5 | 9 | Intermediate | Visual Arts | Untitled | Corbell | Participation |
| 158 | Luke | Robertson | 1 | 7 | Primary | Visual Arts | Red Bird | Corbell | Participation |
| 153 | Christina | Nguyen | 3 | 8 | Intermediate | Photography | Cloudy Sky | Corbell | Participation |
| | | | | | | | | | |
| 180 | Andrew | Ramsey | 5 | 10 | Intermediate | Photography | Yosemite Falls | Curtsinger | Award of Merit |
| 179 | Eshan | Damle | 2 | 7 | Primary | Musical Composition | Flying On The Harp | Curtsinger | Award of Merit |
| 182 | James | Morrison | K | 6 | Primary | Photography | Mrs. Olander | Curtsinger | Award of Merit |
| 184 | Colin | Magee | 3 | 8 | Intermediate | Photography | Beauty… Something Old | Curtsinger | Honorable Mention |
| 171 | Michaela | Nguyen | 5 | 11 | Intermediate | Visual Arts | Sunset In USA | Curtsinger | Honorable Mention |
| 185 | Macy | McCullough | 4 | 9 | Intermediate | Photography | Untitled | Curtsinger | Honorable Mention |
| 172 | Anthony | Lam | 3 | 8 | Intermediate | Visual Arts | Untitled | Curtsinger | Honorable Mention |
| 176 | Nicolas | Mullins | 1 | 6 | Primary | Visual Arts | Beauty Is The Earth | Curtsinger | Honorable Mention |
| 178 | Tracy | Zhang | 5 | 11 | Intermediate | Literature | Beauty Is… | Curtsinger | Honorable Mention |
| 181 | Josie | Murphy | 5 | 10 | Intermediate | Photography | Beauty Among Nature | Curtsinger | Participation |
| 173 | Mia | Dodson | 4 | 10 | Intermediate | Visual Arts | Lizzy | Curtsinger | Participation |
| 174 | Mary Kate | Krueger | 1 | 6 | Primary | Visual Arts | The Flying Bunny | Curtsinger | Participation |
| 183 | Lilyan | Mullins | 2 | 8 | Primary | Photography | Aggie | Curtsinger | Participation |
| 177 | Priya | Patel | 5 | 10 | Intermediate | Visual Arts | Beauty Untouched | Curtsinger | Participation |
| 175 | Jessica | Nguyen | 3 | 8 | Intermediate | Visual Arts | Sunset | Curtsinger | Participation |
| | | | | | | | | | |
| 192 | Montserrat | Patino | 4 | 9 | Intermediate | Visual Arts | The Forest Flowers | Elliott | Excellence |
| 186 | Kayleigh | Dugas | 5 | 11 | Intermediate | Literature | The Beauty of a Beach | Elliott | Award of Merit |
| 187 | Sophia | Perez | 1 | 6 | Primary | Literature | The Good and Bad Things of Beauty | Elliott | Award of Merit |
| 188 | Kayleigh | Dugas | 5 | 11 | Intermediate | Photography | The Path | Elliott | Award of Merit |
| 191 | Tyler | O'Neil | 1 | 7 | Primary | Photography | The River | Elliott | Award of Merit |
| 196 | Montserrat | Patino | 4 | 9 | Intermediate | Visual Arts | Beauty is anything you Love | Elliott | Award of Merit |
| 189 | Emma | Clark | 3 | 8 | Intermediate | Photography | After the Rain | Elliott | Award of Merit |
| 198 | Catherine | Park | K | 5 | Primary | Visual Arts | Beauty of Animals | Elliott | Award of Merit |
| 197 | William | Li | K | 5 | Primary | Visual Arts | Home My Sweet Home | Elliott | Award of Merit |
| 190 | William | Li | K | 5 | Primary | Photography | Sun and Trees | Elliott | Honorable Mention |
| 195 | Kayleigh | Dugas | 5 | 11 | Intermediate | Visual Arts | The Perspective of Beauty | Elliott | Participation |
| 193 | Taylor | Cassady | 1 | 6 | Primary | Visual Arts | Rainbow Diamind | Elliott | Participation |
| 194 | Kayleigh | Dugas | 5 | 11 | Intermediate | Visual Arts | The Simplicity of Beauty | Elliott | Participation |
| | | | | | | | | | |
| 199 | Zaycia | Guthrie | 3 | 8 | Intermediate | Literature | Beauty is Accepting Someone… | Fisher | Excellence |
| 200 | Kendall | Minaldi | 4 | 9 | Intermediate | Film Production | Beauty Is…. | Fisher | Excellence |
| 210 | Emily | Hickman | 2 | 8 | Primary | Photography | Hope | Fisher | Award of Merit |
| 204 | Katie | Clark | K | 5 | Primary | Visual Arts | Beauty is Different ot Everyone | Fisher | Honorable Mention |
| 212 | Cole | Dunton | 4 | 9 | Intermediate | Visual Arts | Life on a Farm | Fisher | Honorable Mention |
| 203 | Neha | Ganapathineed | 2 | 7 | Primary | Visual Arts | Colorful | Fisher | Honorable Mention |
| 209 | Hannah | Salmon | 2 | 7 | Primary | Visual Arts | Fly, Fly Beautiful Butterfly | Fisher | Honorable Mention |
| 211 | Sarah | Clark | 1 | 7 | Primary | Visual Arts | Life Cycle of a Butterfly | Fisher | Honorable Mention |
| 208 | Deepti | Singh | 4 | 9 | Intermediate | Visual Arts | Beauty is Nature | Fisher | Honorable Mention |
| 206 | Kseniya | Vishnyakova | 5 | 10 | Intermediate | Literature | Untitled | Fisher | Honorable Mention |
| 201 | Emma | Clark | 3 | 8 | Intermediate | Visual Arts | Night Sky over a lake | Fisher | Participation |
| 202 | Hannah | Bradt | 4 | 9 | Intermediate | Visual Arts | Beauty is Fabulous Flowers | Fisher | Participation |
| 207 | Peter | Johnson | 3 | 9 | Intermediate | Photography | Moonlight | Fisher | Participation |
| 205 | Emma | Clark | 3 | 8 | Intermediate | Photography | Mt. Nebo's Little Beauty | Fisher | Participation |
| | | | | | | | | | |
| 373 | Shivani | Pattni | 6 | 11 | Middle Junior | Visual Arts | The Beauty of Babies" | Fowler Middle | Excellence |
| 371 | Andy | Chen | 8 | 13 | Middle Junior | Musical Composition | Beauty is playing piano after hardday of school" | Fowler Middle | Award of Merit |
| 370 | Ramya | Parthipan | 6 | 11 | Middle Junior | Musical Composition | An Arctic Song" | Fowler Middle | Award of Merit |
| 376 | Shivani | Pattni | 6 | 11 | Middle Junior | Visual Arts | The Beauty of Relationships" | Fowler Middle | Award of Merit |
| 374 | Shivani | Pattni | 6 | 11 | Middle Junior | Musical Composition | Lotus Beauty" | Fowler Middle | Award of Merit |
| 375 | Shivani | Pattni | 6 | 11 | Middle Junior | Photography | Beauty of Nature" | Fowler Middle | Award of Merit |
| 372 | Shivani | Pattni | 6 | 11 | Middle Junior | Visual Arts | Fall Colors" | Fowler Middle | Participation |
| | | | | | | | | | |
| 379 | Julia | Bergmann | 7 | 13 | Middle Junior | Visual Arts | Beauty is the World Growing Together in Peace | Griffin Middle | Excellence |
| 381 | Jared | West | 7 | 13 | Middle Junior | Photography | Beauty of the Sea | Griffin Middle | Excellence |
| 382 | Jolie | Guz | 7 | 13 | Middle Junior | Photography | Old Bag Alley | Griffin Middle | Excellence |
| 377 | Elizabeth | Salmon | 8 | 14 | Middle Junior | Visual Arts | Sydney | Griffin Middle | Award of Merit |
| 378 | Jolie | Guz | 7 | 13 | Middle Junior | Visual Arts | Freedom of Speech | Griffin Middle | Honorable Mention |
| 380 | Lauren | Taylor | 6 | 12 | Middle Junior | Photography | Flower Power | Griffin Middle | Honorable Mention |
| | | | | | | | | | |
| 223 | Tatijana | Mirsky | 4 | 9 | Intermediate | Photography | Beauty is Earth | Gunstream | Award of Merit |
| 224 | Mychal | Rees | 5 | 10 | Intermediate | Visual Arts | Your True Reflection | Gunstream | Award of Merit |
| 215 | Sydney | Freshwater | 3 | 8 | Intermediate | Photography | Surf's Up | Gunstream | Award of Merit |
| 222 | Tatijana | Mirsky | 4 | 9 | Intermediate | Visual Arts | Beauty is Nature | Gunstream | Honorable Mention |
| 214 | Sydney | Freshwater | 3 | 8 | Intermediate | Photography | Dragonfly | Gunstream | Honorable Mention |
| 221 | Jonathan | Li | 1 | 6 | Primary | Musical Composition | Autumn Leaves | Gunstream | Honorable Mention |
| 226 | Hafsa | Siddiqui | 9 | 3 | Intermediate | Visual Arts | Beauty is Inner Peace | Gunstream | Honorable Mention |
| 218 | Sydney | Freshwater | 3 | 8 | Intermediate | Photography | Fish | Gunstream | Honorable Mention |
| 225 | Zaynah | Rehan | 8 | 3 | Intermediate | Literature | Beauty Lies in the Eyes | Gunstream | Honorable Mention |
| 216 | Sydney | Freshwater | 3 | 8 | Intermediate | Photography | Night in the Sound | Gunstream | Honorable Mention |
| 217 | Sydney | Freshwater | 3 | 8 | Intermediate | Photography | Sunset | Gunstream | Participation |
| 213 | Emilie | Burt | 3 | 8 | Intermediate | Photography | Beauty is Snow Capped Mountains | Gunstream | Participation |
| 220 | Taylor | Haydon | 5 | 10 | Intermediate | Visual Arts | Sunset Valley | Gunstream | Participation |
| 219 | Priya | Gadi | 4 | 4 | Intermediate | Photography | Beauty is Flowers | Gunstream | Participation |
| | | | | | | | | | |
| 227 | Amy | Lim | 5 | 10 | Intermediate | Visual Arts | Beauty is Nature | Isbell | Award of Merit |
| 231 | Megan | Weidenbach | 2 | 8 | Primary | Visual Arts | Beauty in our hearts | Isbell | Award of Merit |
